Aquamotion are the leading UK supplier of WRAS Approved water meters. Water meters are used to measure the volume of water used within residential and commercial buildings and are often supplied with a pulsed output for remote reading or BMS monitoring. Multi jet water meters have several points at which the water rotates the impeller. This offers a much longer operational life and retains accuracy as the load is evenly placed across the impeller. Aquamotion multi jet water meters have a strainer at the inlet of the meter to help to prevent the impeller from being obstructed with debris. Aquamotion multi jet water meters are MID approved and WRAS approved (cold water only) for drinking water applications.
Brand | Product | Part Number | Size | Qmin (Q1) | Qn (Q3) | Qmax (Q4) | Specification Sheet | Quote | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquamotion | S-MJ | S15MJ* | 15mm | 0.03 m3/hr | 1.5 m3/hr | 3 m3/hr | Multi Jet Data Sheet |
More Information | |||||||
|
|||||||||||||||
Aquamotion | S-MJ | S20MJ* | 20mm | 0.05 m3/hr | 2.5 m3/hr | 5 m3/hr | Multi Jet Data Sheet |
More Information | |||||||
|
|||||||||||||||
Aquamotion | S-MJ | S25MJ* | 25mm | 0.07 m3/hr | 3.5 m3/hr | 7.8 m3/hr | Multi Jet Data Sheet |
More Information | |||||||
|
|||||||||||||||
Aquamotion | S-MJ | S32MJ* | 30mm | 0.12 m3/hr | 6 m3/hr | 12.5 m3/hr | Multi Jet Data Sheet |
More Information | |||||||
|
|||||||||||||||
Aquamotion | S-MJ | S40MJ* | 40mm | 0.2 m3/hr | 10 m3/hr | 20 m3/hr | Multi Jet Data Sheet |
More Information | |||||||
|
|||||||||||||||
Aquamotion | S-MJ | S50MJ* | 50mm | 0.31 m3/hr | 15 m3/hr | 31.3 m3/hr | Multi Jet Data Sheet |
More Information | |||||||
|
Manufacturer Brand |
Aquamotion |
Product | S-MJ |
Part Number | S15MJ* |
Size | 15mm |
Qmin (Q1) | 0.03 m3/hr |
Qn (Q3) | 1.5 m3/hr |
Qmax (Q4) | 3 m3/hr |
Body Length | 165mm |
Specification Sheet |
Multi Jet Data Sheet |
Hot/Cold | |
Pulse/MBus | |
Configure/Quote | Add to Quote |
Manufacturer Brand |
Aquamotion |
Product | S-MJ |
Part Number | S20MJ* |
Size | 20mm |
Qmin (Q1) | 0.05 m3/hr |
Qn (Q3) | 2.5 m3/hr |
Qmax (Q4) | 5 m3/hr |
Body Length | 190mm |
Specification Sheet |
Multi Jet Data Sheet |
Hot/Cold | |
Pulse/MBus | |
Configure/Quote | Add to Quote |
Manufacturer Brand |
Aquamotion |
Product | S-MJ |
Part Number | S25MJ* |
Size | 25mm |
Qmin (Q1) | 0.07 m3/hr |
Qn (Q3) | 3.5 m3/hr |
Qmax (Q4) | 7.8 m3/hr |
Body Length | 260mm |
Specification Sheet |
Multi Jet Data Sheet |
Hot/Cold | |
Pulse/MBus | |
Configure/Quote | Add to Quote |
Manufacturer Brand |
Aquamotion |
Product | S-MJ |
Part Number | S32MJ* |
Size | 30mm |
Qmin (Q1) | 0.12 m3/hr |
Qn (Q3) | 6 m3/hr |
Qmax (Q4) | 12.5 m3/hr |
Body Length | 260mm |
Specification Sheet |
Multi Jet Data Sheet |
Hot/Cold | |
Pulse/MBus | |
Configure/Quote | Add to Quote |
Manufacturer Brand |
Aquamotion |
Product | S-MJ |
Part Number | S40MJ* |
Size | 40mm |
Qmin (Q1) | 0.2 m3/hr |
Qn (Q3) | 10 m3/hr |
Qmax (Q4) | 20 m3/hr |
Body Length | 300mm |
Specification Sheet |
Multi Jet Data Sheet |
Hot/Cold | |
Pulse/MBus | |
Configure/Quote | Add to Quote |
Manufacturer Brand |
Aquamotion |
Product | S-MJ |
Part Number | S50MJ* |
Size | 50mm |
Qmin (Q1) | 0.31 m3/hr |
Qn (Q3) | 15 m3/hr |
Qmax (Q4) | 31.3 m3/hr |
Body Length | 300mm |
Specification Sheet |
Multi Jet Data Sheet |
Hot/Cold | |
Pulse/MBus | |
Configure/Quote | Add to Quote |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
For more detailed information on the cookies we use, please check our Privacy Policy(Opens in a new window)
Necessary cookies enable core functionality. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.
Analyitcal cookies help us by collecting data about website usage, so we can improve the experience for you.